There is marginal spike in the data transfer over the network when we were testing for 11g migration. On investigation we figured out that 11g on some platform will be sending more data compared to 9i

 

9i DB with explicite 4K SDU SIZE :
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

[03-DEC-2011 20:31:03:968] nspsend: 106 bytes to transport ⎝ most likely write size. Some reason read size is not captured in 9i.
[03-DEC-2011 20:31:03:968] nspsend: packet dump
[03-DEC-2011 20:31:03:968] nspsend: 00 6A 00 00 06 00 00 00  |.j……|
[03-DEC-2011 20:31:03:968] nspsend: 00 00 11 69 27 01 01 01  |…i’…|
[03-DEC-2011 20:31:03:968] nspsend: 01 03 03 5E 28 02 80 61  |…^(..a|
[03-DEC-2011 20:31:03:968] nspsend: 00 01 01 2D 01 01 0C 00  |…-….|
[03-DEC-2011 20:31:03:968] nspsend: 01 00 01 01 00 00 00 00  |……..|
[03-DEC-2011 20:31:03:968] nspsend: 00 00 00 01 01 00 2D 73  |……-s|
[03-DEC-2011 20:31:03:968] nspsend: 65 6C 65 63 74 20 2A 20  |elect.*.|
[03-DEC-2011 20:31:03:968] nspsend: 66 72 6F 6D 20 64 62 61  |from.dba|
[03-DEC-2011 20:31:03:968] nspsend: 5F 6F 62 6A 65 63 74 73  |_objects|
[03-DEC-2011 20:31:03:968] nspsend: 20 77 68 65 72 65 20 72  |.where.r|
[03-DEC-2011 20:31:03:968] nspsend: 6F 77 6E 75 6D 20 3C 20  |ownum.<.|
[03-DEC-2011 20:31:03:968] nspsend: 32 30 30 30 01 01 00 00  |2000….|
[03-DEC-2011 20:31:03:968] nspsend: 00 00 00 00 01 01 00 00  |……..|
[03-DEC-2011 20:31:03:968] nspsend: 00 00                    |..      |
[03-DEC-2011 20:31:03:968] nspsend: normal exit

11g DB with explicite 4K SDU SIZE:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
(388201200) [03-DEC-2011 10:18:54:083] nttfpwr: entry
(388201200) [03-DEC-2011 10:18:54:083] nttfpwr: socket 8 had bytes written=306 ⎝ write size. In 9i it’s 106 bytes.
(388201200) [03-DEC-2011 10:18:54:083] nttfpwr: exit
(388201200) [03-DEC-2011 10:18:54:083] nsbasic_bsd: packet dump
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 01 32 00 00 06 00 00 00  |.2……|
..
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00  |……..|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 2D 73 65 6C 65 63 74 20  |-select.|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 2A 20 66 72 6F 6D 20 64  |*.from.d|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 62 61 5F 6F 62 6A 65 63  |ba_objec|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 74 73 20 77 68 65 72 65  |ts.where|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 20 72 6F 77 6E 75 6D 20  |.rownum.|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 3C 20 32 30 30 30 01 00  |<.2000..|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00  |……..|
..
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00                    |..      |
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: exit (0)
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_brc: entry: oln/tot=0
(388201200) [03-DEC-2011 10:18:54:084] nttfprd: entry
(388201200) [03-DEC-2011 10:18:54:116] nttfprd: socket 8 had bytes read=1393 ⎝ Read bytes
(388201200) [03-DEC-2011 10:18:54:116] nttfprd: exit

Seems like 11g is sending more data. After further investigation looks like windows and linux is sending more data compared to solari and aix.

convert this post to pdf.